See which stock exchanges are open right now, when each one opens and closes in your own time zone, and when the next holiday is. The clock includes lunch breaks, holidays and early closes published by the exchanges.
Stock market clock
Loading the live market clock…
| Exchange | Local hours | New York (ET: EST/EDT) | UTC / GMT |
|---|---|---|---|
| NYSE | 09:30 to 16:00 (New York time) | 9:30 AM to 4:00 PM | 2:30 PM to 9:00 PM |
| Nasdaq | 09:30 to 16:00 (New York time) | 9:30 AM to 4:00 PM | 2:30 PM to 9:00 PM |
| Toronto | 09:30 to 16:00 (Toronto time) | 9:30 AM to 4:00 PM | 2:30 PM to 9:00 PM |
| London | 08:00 to 16:30 (London time) | 3:00 AM to 11:30 AM | 8:00 AM to 4:30 PM |
| Tokyo | 09:00 to 11:30 and 12:30 to 15:30 (Tokyo time) | 7:00 PM to 9:30 PM and 10:30 PM to 1:30 AM | 12:00 AM to 2:30 AM and 3:30 AM to 6:30 AM |
| Hong Kong | 09:30 to 16:00 (Hong Kong time) | 8:30 PM to 3:00 AM | 1:30 AM to 8:00 AM |
| Shanghai | 09:30 to 11:30 and 13:00 to 15:00 (Shanghai time) | 8:30 PM to 10:30 PM and 12:00 AM to 2:00 AM | 1:30 AM to 3:30 AM and 5:00 AM to 7:00 AM |
| Sydney ASX | 10:00 to 16:00 (Sydney time) | 6:00 PM to 12:00 AM | 11:00 PM to 5:00 AM |
Regular trading hours on a normal weekday this week, daylight saving applied. Auctions and pre-market sessions are described on each exchange page.
Holidays and early closes are included for the dates the exchanges have published. Pre-market and after-hours sessions are not counted as open.
World stock market hours
| Exchange | Local hours | New York (ET: EST/EDT) | Chicago (CT: CST/CDT) | Los Angeles (PT: PST/PDT) | UTC / GMT |
|---|---|---|---|---|---|
| NYSE | 09:30 to 16:00 (New York time) | 9:30 AM to 4:00 PM | 8:30 AM to 3:00 PM | 6:30 AM to 1:00 PM | 2:30 PM to 9:00 PM |
| Nasdaq | 09:30 to 16:00 (New York time) | 9:30 AM to 4:00 PM | 8:30 AM to 3:00 PM | 6:30 AM to 1:00 PM | 2:30 PM to 9:00 PM |
| London | 08:00 to 16:30 (London time) | 3:00 AM to 11:30 AM | 2:00 AM to 10:30 AM | 12:00 AM to 8:30 AM | 8:00 AM to 4:30 PM |
| Tokyo | 09:00 to 11:30 and 12:30 to 15:30 (Tokyo time) | 7:00 PM to 9:30 PM and 10:30 PM to 1:30 AM | 6:00 PM to 8:30 PM and 9:30 PM to 12:30 AM | 4:00 PM to 6:30 PM and 7:30 PM to 10:30 PM | 12:00 AM to 2:30 AM and 3:30 AM to 6:30 AM |
| Hong Kong | 09:30 to 16:00 (Hong Kong time) | 8:30 PM to 3:00 AM | 7:30 PM to 2:00 AM | 5:30 PM to 12:00 AM | 1:30 AM to 8:00 AM |
| Shanghai | 09:30 to 11:30 and 13:00 to 15:00 (Shanghai time) | 8:30 PM to 10:30 PM and 12:00 AM to 2:00 AM | 7:30 PM to 9:30 PM and 11:00 PM to 1:00 AM | 5:30 PM to 7:30 PM and 9:00 PM to 11:00 PM | 1:30 AM to 3:30 AM and 5:00 AM to 7:00 AM |
| Sydney ASX | 10:00 to 16:00 (Sydney time) | 6:00 PM to 12:00 AM | 5:00 PM to 11:00 PM | 3:00 PM to 9:00 PM | 11:00 PM to 5:00 AM |
| Toronto | 09:30 to 16:00 (Toronto time) | 9:30 AM to 4:00 PM | 8:30 AM to 3:00 PM | 6:30 AM to 1:00 PM | 2:30 PM to 9:00 PM |
Regular trading hours on a normal weekday this week, daylight saving applied. Auctions and pre-market sessions are described on each exchange page.
Exchange guides
- US stock market hours (NYSE and Nasdaq)
- Is the stock market open today?
- London Stock Exchange hours
- Tokyo Stock Exchange hours
- Hong Kong Stock Exchange hours
- Shanghai Stock Exchange hours
- ASX trading hours
- TSX trading hours
- Stock market holidays calendar
- Futures market hours (CME Globex)
What time does the US stock market open in your time zone?
NYSE and Nasdaq trade from 9:30 AM to 4:00 PM Eastern Time. That is 8:30 AM to 3:00 PM Central, 7:30 AM to 2:00 PM Mountain and 6:30 AM to 1:00 PM Pacific. Arizona does not use daylight saving time, so there the market opens at 7:30 AM in winter and 6:30 AM in summer.
Exchange hours and holidays are copied from each exchange’s own website (read 3 Nov 2026). Exchanges can change them at short notice; check the exchange or your broker before trading.
Frequently asked questions
What are the stock market hours?
The main US exchanges, NYSE and Nasdaq, trade from 9:30 AM to 4:00 PM Eastern Time, Monday to Friday, except market holidays.
What time does the stock market open in Arizona?
At 7:30 AM Arizona time while New York is on standard time (November to March) and 6:30 AM while New York is on daylight saving time, because Arizona does not change its clocks.
What time does the stock market open PST?
At 6:30 AM Pacific Time, and it closes at 1:00 PM Pacific Time.
Which stock markets are open now?
Use the stock market clock at the top of this page: it shows each exchange as open or closed in real time, including lunch breaks and holidays.
By the Market Session Times Editorial Team. Updated 3 November 2026. General information only, not financial advice. Trading carries a high risk of loss. Check your broker for its exact trading hours and holiday schedule.