Choose your time zone in the clock and every session time converts at once. The converter uses your device’s time zone database, so daylight saving in New York, London and Sydney is handled for you.
Loading the live session clock…
| Session | Local hours | New York (ET: EST/EDT) | UTC / GMT |
|---|---|---|---|
| Sydney | 7:00 to 16:00 | 3:00 PM to 12:00 AM | 8:00 PM to 5:00 AM |
| Tokyo | 9:00 to 18:00 | 7:00 PM to 4:00 AM | 12:00 AM to 9:00 AM |
| London | 8:00 to 17:00 | 3:00 AM to 12:00 PM | 8:00 AM to 5:00 PM |
| New York | 8:00 to 17:00 | 8:00 AM to 5:00 PM | 1:00 PM to 10:00 PM |
Times for the week of 4 November 2026, with daylight saving applied automatically. Session hours are the common market convention; brokers and platforms may use slightly different windows.
The forex market runs from Sunday 5:00 PM to Friday 5:00 PM New York time. Session hours follow the common market convention; holidays and broker hours can differ.
Forex session times in common time zones
United States
| Session | Local hours | New York (ET: EST/EDT) | Chicago (CT: CST/CDT) | Denver (MT) | Arizona (MST, no DST) | Los Angeles (PT: PST/PDT) |
|---|---|---|---|---|---|---|
| Sydney | 7:00 to 16:00 | 3:00 PM to 12:00 AM | 2:00 PM to 11:00 PM | 1:00 PM to 10:00 PM | 1:00 PM to 10:00 PM | 12:00 PM to 9:00 PM |
| Tokyo | 9:00 to 18:00 | 7:00 PM to 4:00 AM | 6:00 PM to 3:00 AM | 5:00 PM to 2:00 AM | 5:00 PM to 2:00 AM | 4:00 PM to 1:00 AM |
| London | 8:00 to 17:00 | 3:00 AM to 12:00 PM | 2:00 AM to 11:00 AM | 1:00 AM to 10:00 AM | 1:00 AM to 10:00 AM | 12:00 AM to 9:00 AM |
| New York | 8:00 to 17:00 | 8:00 AM to 5:00 PM | 7:00 AM to 4:00 PM | 6:00 AM to 3:00 PM | 6:00 AM to 3:00 PM | 5:00 AM to 2:00 PM |
Times for the week of 4 November 2026, with daylight saving applied automatically. Session hours are the common market convention; brokers and platforms may use slightly different windows.
Europe and Africa
| Session | Local hours | UTC / GMT | London (GMT/BST) | Central Europe (CET/CEST) | Lagos (WAT) | Johannesburg (SAST) |
|---|---|---|---|---|---|---|
| Sydney | 7:00 to 16:00 | 8:00 PM to 5:00 AM | 8:00 PM to 5:00 AM | 9:00 PM to 6:00 AM | 9:00 PM to 6:00 AM | 10:00 PM to 7:00 AM |
| Tokyo | 9:00 to 18:00 | 12:00 AM to 9:00 AM | 12:00 AM to 9:00 AM | 1:00 AM to 10:00 AM | 1:00 AM to 10:00 AM | 2:00 AM to 11:00 AM |
| London | 8:00 to 17:00 | 8:00 AM to 5:00 PM | 8:00 AM to 5:00 PM | 9:00 AM to 6:00 PM | 9:00 AM to 6:00 PM | 10:00 AM to 7:00 PM |
| New York | 8:00 to 17:00 | 1:00 PM to 10:00 PM | 1:00 PM to 10:00 PM | 2:00 PM to 11:00 PM | 2:00 PM to 11:00 PM | 3:00 PM to 12:00 AM |
Times for the week of 4 November 2026, with daylight saving applied automatically. Session hours are the common market convention; brokers and platforms may use slightly different windows.
Asia and Australia
| Session | Local hours | Dubai (GST) | Pakistan (PKT) | India (IST) | Singapore (SGT) | Manila (PHT) | Sydney (AEST/AEDT) |
|---|---|---|---|---|---|---|---|
| Sydney | 7:00 to 16:00 | 12:00 AM to 9:00 AM | 1:00 AM to 10:00 AM | 1:30 AM to 10:30 AM | 4:00 AM to 1:00 PM | 4:00 AM to 1:00 PM | 7:00 AM to 4:00 PM |
| Tokyo | 9:00 to 18:00 | 4:00 AM to 1:00 PM | 5:00 AM to 2:00 PM | 5:30 AM to 2:30 PM | 8:00 AM to 5:00 PM | 8:00 AM to 5:00 PM | 11:00 AM to 8:00 PM |
| London | 8:00 to 17:00 | 12:00 PM to 9:00 PM | 1:00 PM to 10:00 PM | 1:30 PM to 10:30 PM | 4:00 PM to 1:00 AM | 4:00 PM to 1:00 AM | 7:00 PM to 4:00 AM |
| New York | 8:00 to 17:00 | 5:00 PM to 2:00 AM | 6:00 PM to 3:00 AM | 6:30 PM to 3:30 AM | 9:00 PM to 6:00 AM | 9:00 PM to 6:00 AM | 12:00 AM to 9:00 AM |
Times for the week of 4 November 2026, with daylight saving applied automatically. Session hours are the common market convention; brokers and platforms may use slightly different windows.
How the conversion works
Each session is defined in its own city’s time (for example London 8:00 AM to 5:00 PM), then converted to yours. New York changes its clocks on the second Sunday of March and the first Sunday of November (NIST), London on the last Sundays of March and October (GOV.UK), Sydney in early October and early April (NSW Government). Arizona and most of Asia do not use daylight saving.
There is no official schedule for forex sessions: the foreign exchange market is traded over the counter between banks and brokers around the world. The session hours on this site follow the common market convention (each centre from its morning to its late afternoon). Exchange hours are quoted from the exchanges themselves.
Sources
- NIST, daylight saving time (read 3 Nov 2026)
- GOV.UK, when do the clocks change (read 3 Nov 2026)
- NSW Government, daylight saving (read 3 Nov 2026)
Frequently asked questions
What time zone is the forex market in?
Forex has no single time zone. The week is usually counted in New York time: open Sunday 5:00 PM, close Friday 5:00 PM ET.
What is the forex market time in IST?
Use the Asia table above: it shows each session in India Standard Time for this week. For example the London session opens at 1:30 PM IST in UK winter and 12:30 PM IST in UK summer.
By the Market Session Times Editorial Team. Updated 3 November 2026. General information only, not financial advice. Trading carries a high risk of loss. Check your broker for its exact trading hours and holiday schedule.